New Starter fits Hyster Lift Trucks H-30 H-40 H-40F H-50 H-50F Continental OEM

New Starter fits Hyster Lift Trucks H-30 H-40 H-40F H-50 H-50F Continental OEM

$362.09
Sale price  $362.09 Regular price 
Skip to product information
New Starter fits Hyster Lift Trucks H-30 H-40 H-40F H-50 H-50F Continental OEM

New Starter fits Hyster Lift Trucks H-30 H-40 H-40F H-50 H-50F Continental OEM

$362.09
Sale price  $362.09 Regular price 

Brand New Starter for Caterpillar, Hyster, and TOWMOTOR


Models:


Caterpillar & TOWMOTOR Agricultural & Industrial


Lift Trucks


1967 A10 Continental F-244

1968 A10 Continental F-244

1969 A10 Continental F-244

1970 A10 Continental F-244

1971 A10 Continental F-244


1967 A12 Continental F-244

1968 A12 Continental F-244

1969 A12 Continental F-244

1970 A12 Continental F-244

1971 A12 Continental F-244


1967 B15 Continental 330

1968 B15 Continental 330

1969 B15 Continental 330

1970 B15 Continental 330

1971 B15 Continental 330


1967 B16 Continental 330

1968 B16 Continental 330

1969 B16 Continental 330

1970 B16 Continental 330

1971 B16 Continental 330


1967 B18 Continental 330

1968 B18 Continental 330

1969 B18 Continental 330

1970 B18 Continental 330

1971 B18 Continental 330


1967 B20 Continental 330

1968 B20 Continental 330

1969 B20 Continental 330

1970 B20 Continental 330

1971 B20 Continental 330


1967 B22 Continental 330

1968 B22 Continental 330

1969 B22 Continental 330

1970 B22 Continental 330

1971 B22 Continental 330


1967 B24 Continental 330

1968 B24 Continental 330

1969 B24 Continental 330

1970 B24 Continental 330

1971 B24 Continental 330


1967 U6 Continental F-244

1968 U6 Continental F-244

1969 U6 Continental F-244

1970 U6 Continental F-244

1971 U6 Continental F-244


1967 U8 Continental F-244

1968 U8 Continental F-244

1969 U8 Continental F-244

1970 U8 Continental F-244

1971 U8 Continental F-244


Caterpillar Agricultural & Industrial


1985 V60E Perkins 4-236

1986 V60E Perkins 4-236

1987 V60E Perkins 4-236

1988 V60E Perkins 4-236

1989 V60E Perkins 4-236

1990 V60E Perkins 4-236

1991 V60E Perkins 4-236


1985 V80E Perkins 4-236

1986 V80E Perkins 4-236

1987 V80E Perkins 4-236

1988 V80E Perkins 4-236

1989 V80E Perkins 4-236

1990 V80E Perkins 4-236

1991 V80E Perkins 4-236


Hyster Agricultural & Industrial


Lift Trucks


1965 H-30 Continental G-193

1966 H-30 Continental G-193

1967 H-30 Continental G-193

1968 H-30 Continental G-193

1969 H-30 Continental G-193

1970 H-30 Continental G-193

1971 H-30 Continental G-193


1965 H-40 Continental G-193

1966 H-40 Continental G-193

1967 H-40 Continental G-193

1968 H-40 Continental G-193

1969 H-40 Continental G-193

1970 H-40 Continental G-193

1971 H-40 Continental G-193


1967 H-40F Continental G-193

1968 H-40F Continental G-193

1969 H-40F Continental G-193


1965 H-50 Continental G-193

1966 H-50 Continental G-193

1967 H-50 Continental G-193

1968 H-50 Continental G-193

1969 H-50 Continental G-193

1970 H-50 Continental G-193

1971 H-50 Continental G-193


1967 H-50F Continental G-193

1968 H-50F Continental G-193

1969 H-50F Continental G-193


1996 H-80XL GM 4.3L Engine


H100E Gas & LPG Engines


H110E Gas & LPG Engines


1996 H100XL GM 4.3L Engine


1996 H110XL GM 4.3L Engine


1996 H130XL GM 4.3L Engine


1985 H-160-110E 4.1L 6cyl

1986 H-160-110E 4.1L 6cyl


1985 H10-150F 4.1L 6cyl

1986 H10-150F 4.1L 6cyl


1985 H40-60JS 2.5L 4cyl

1986 H40-60JS 2.5L 4cyl


1985 S-50XL GM 4-153 Gas


1985 S-60XL GM 4-153 Gas


1988 GM Gasoline Engines (Various Models)

1989 GM Gasoline Engines (Various Models)

1990 GM Gasoline Engines (Various Models)

1991 GM Gasoline Engines (Various Models)

1992 GM Gasoline Engines (Various Models)


1996 Various Models GM 4.3L-V6


Replaces:


Caterpillar

655293, 7X1057


Delco

1107335, 1109423, 1998298

1108443, 1109418, 1109439


Hyster

1383240, 8504304, 2135890

284074, 3001023, 3136101

335867


Nippondenso

228000-5860, 228000-5861, 228000-5862

128000-6870, 128000-6871


Remy Small Motor

69045, 61103


Yale

2200071-43


OEMs: Denso, Hyster, Yale

Type: OSGR

Voltage: 12 Volts

kW: 2 kW

Rotation: CW

Teeth/Splines: 10 Teeth/Splines

Pinion/Splines OD: 40.8 mm / 1.606 in

Mounting Hole 1: 10.0mm ID Unthreaded

Mounting Hole 2: 10.0mm ID Unthreaded

Approximate Weight: 11.45 lbs / 5.2 kg

You may also like